001 Taxis Abingdon Didcot Kidlington Oxford Airport Oxford Parkway Oxford Train Station John Radcliffe Hospital Soho Farmhouse Woodstock
24/7 Taxi Bookings & Quotes
Bristol Airport Transfers
Airport Taxi Oxford
Services
001 Taxis offers affordable local and long-distance taxi services to Oxford Airport and nearby areas, ensuring that you can reach your destination at any time and any place, including all airports.
24/7 Service
The 001 TaxiBot Virtual Assistant is available 24/7 to book your journey, get a quote or manage a booking.
Executive Travel
001 Taxi corporate account ensures that you’ll receive an executive vehicle on time, every time.
Booking App
Access to priority bookings, pay for your taxi with a card. Track the car that will take you to your destination.
Local and long haul
Our drivers are always ready to take you where you need to go!
Airport Transfers
Book quickly and easily online, by phone or via our mobile app up to 3 months in advance or on-demand.
Flight checking and travel times
Departures
Your driver will drop you right outside the terminal and will help you with your luggage.
Arrivals
Uniformed drivers with name boards to meet you in arrivals Our driver will meet you in arrivals with a 001 Taxis name board. They will be happy to help you with your baggage and lead you to the car parked a short distance away. In the event of any delays, they will call you using the contact details you have provided.
Book or Get A Quote using WhatsApp!
All you have to do is scan the QR code and save our WhatsApp contact. To book a taxi via Whatapp drop us friendly ‘Hi’
- The 001 TaxiBot Virtual Assistant is available 24/7 to book your journey, get a quote or manage a booking.
- Pay by cash or card using WhatsApp secure online card payments.
Scan Me!
Prices from Oxford
Prices do not include any airport drop-off charges Airport drop-off charges will be added at the end of the booking. Please check airport website for latest drop off/parking charges For prices from other towns and villages please contact us to confirm the price.
Airport | Airport code | Car | Estate Car | 5-8 Seat Minibus | Executive Car |
---|---|---|---|---|---|
Heathrow Terminals 1, 2 & 3: | LHR T1, T2, T3 | £85.00 | £90.00 | £115.00 | £100.00 |
Heathrow Terminals 4 & 5: | LHR T4, T5 | £90.00 | £95.00 | £120.00 | £105.00 |
Gatwick: | LGW: | £140.00 | £145.00 | £185.00 | £155.00 |
Luton: | LTN | £105.00 | £110.00 | £135.00 | £120.00 |
Stansted: | STN | £150.00 | £155.00 | £190.00 | £165.00 |
City Airport: | LCY | £160.00 | £175.00 | £195.00 | £175.00 |
Birmingham: | BHX | £115.00 | £120.00 | £155.00 | £130.00 |
Southampton: | SOU | £115.00 | £120.00 | £140.00 | £130.00 |
Bristol Airport: | BRS | £140.00 | £145.00 | £170.00 | £155.00 |
Please note: journeys may include extra costs for waiting time and parking fees. Prices correct as of 01/11/2022 |
Prices from Abingdon
Airport | Airport code | Car | Estate Car | 5-8 Seat Minibus | Executive Car |
---|---|---|---|---|---|
Heathrow Terminals 1, 2 & 3: | LHR T1, T2, T3 | £105.00 | £110.00 | £135.00 | £120.00 |
Heathrow Terminals 4 & 5: | LHR T4, T5 | £105.00 | £110.00 | £135.00 | £120.00 |
Gatwick: | LGW: | £155.00 | £160.00 | £200.00 | £170.00 |
Luton: | LTN | £125.00 | £130.00 | £155.00 | £140.00 |
Stansted: | STN | £165.00 | £165.00 | £220.00 | £175.00 |
City Airport: | LCY | £160.00 | £165.00 | £210.00 | £175.00 |
Birmingham: | BHX | £130.00 | £135.00 | £175.00 | £145.00 |
Southampton: | SOU | £115.00 | £120.00 | £140.00 | £130.00 |
Bristol Airport | BRS | £150.00 | £155.00 | £175.00 | £165.00 |
Please note: journeys may include extra costs for drop off charges and waiting time and parking fees. Prices correct as of 01/11/2022 and cover Abingdon,Radley, Wootton, Sutton Courtney,Drayton and Culham |
Prices from Didcot
Airport | Airport code | Car | Estate Car | 5-8 Seat Minibus | Executive Car |
---|---|---|---|---|---|
Heathrow Terminals 1, 2 & 3: | LHR T1, T2, T3 | £120.00 | £125.00 | £150.00 | £135.00 |
Heathrow Terminals 4 & 5: | LHR T4, T5 | £120.00 | £125.00 | £150.00 | £135.00 |
Gatwick: | LGW: | £175.00 | £180.00 | £220.00 | £190.00 |
Luton: | LTN | £140.00 | £145.00 | £170.00 | £155.00 |
Stansted: | STN | £180.00 | £185.00 | £230.00 | £195.00 |
Birmingham: | BHX | £145.00 | £150.00 | £190.00 | £160.00 |
Southampton | SOU | £115.00 | £120.00 | £145.00 | £130.00 |
Bristol Airport | BRS | £170.00 | £175.00 | £200.00 | £185.00 |
Please note: journeys may include extra costs for drop off Charges, waiting time and parking fees. Prices correct as of 01/11/2022 and cover Didcot, Harwell, Milton Park, Steventon, Blewbury and Appleford |
Prices from Woodstock
Airport | Airport code | Car | Estate Car | 5-8 Seat Minibus | Executive Car |
---|---|---|---|---|---|
Heathrow Terminals 1, 2 & 3: | LHR T1, T2, T3 | £105.00 | £110.00 | £135.00 | £120.00 |
Heathrow Terminals 4 & 5: | LHR T4, T5 | £105.00 | £110.00 | £135.00 | £120.00 |
Gatwick: | LGW: | £150.00 | £155.00 | £195.00 | £165.00 |
Luton: | LTN | £125.00 | £130.00 | £155.00 | £140.00 |
Stansted: | STN | £165.00 | £170.00 | £215.00 | £180.00 |
Birmingham: | BHX | £130.00 | £135.00 | £175.00 | £145.00 |
Southampton: | SOU | £ | £ | £ | £ |
Bristol Airport | BRS | £150.00 | £155.00 | £175.00 | £165.00 |
Please note: journeys may include extra costs for drop off charges and waiting time and parking fees. Prices correct as of 01/11/2022 and cover Woodstock and Eynsham Area |
Airport return transfer prices
Return journeys from airports are priced the same as the outward journey, but with any car parking charges and waiting time added. Car parking charges will vary depending on the rate charged by the airport. Waiting times depend on the type of car you book:
- Car £18.00 per hour
- Estate £18.00 per hour.
- 5-8 seat minibus £18.00 per hour
- Executive car £18.00 per hour
Our office will check your flight details before despatching drivers in order to ensure you pay the minimum for waiting time and car parking charges. We will take your contact details at the time of booking so that the driver can contact you if needed.
FAQs
The fare for 001 Taxis stands at £ TBA, in addition to a supplementary drop-off charge of £5.
The fare for a 001 Taxi service from Oxford Airport to Oxford Station typically falls within the range of £TBA - £TBA.
001 Taxis provides services at predetermined rates. Please note, however, that prices may be subject to increase only in situations where unforeseen waiting periods occur.