RIDE WITH OXFORD'S FAVOURITE TAXI COMPANY
OUR TAXI FARES
001 Taxis offers cheap, fixed price taxi fares from our Oxford taxi station in St Aldates. Located in the centre of Oxford, near the Town Hall, our taxi station is convenient and easy to reach.
Cheap taxi fares from Oxford with 001
The table below shows our common destinations (from our taxi station in St Aldates) in alphabetical order. If you can’t find where you want to go then contact us for a price. (Please note that the minimum fare in Oxford for a saloon car is £6.00 and a for a minibus is £12.00.) If you are looking for Airport Transfer prices Click here
Taxis prices to local towns and villages from our Oxford taxi station
DESTINATION | Max 4 People | Max 8 People |
---|---|---|
Abingdon (central) | £18.00 | £26.00 |
Abingdon (North) | £17.00 | £24.00 |
Abingdon (South at Drayton) | £24.00 | £38.00 |
Ambrosden | £32.00 | £52.00 |
Banbury | £50.00 | £79.00 |
Berinsfield | £20.00 | £31.00 |
Bicester | £35.00 | £55.00 |
Brize Norton | £40.00 | £60.00 |
Carterton | £42.00 | £65.00 |
Chalgrove | £28.00 | £45.00 |
Chinnor | £44.00 | £70.00 |
Cuddesdon | £19.00 | £30.00 |
Cumnor Village | £12.00 | £20.00 |
Didcot | £35.00 | £55.00 |
Dorchester | £24.00 | £35.00 |
Eynsham | £18.00 | £28.00 |
DESTINATION | Max 4 People | Max 8 People |
---|---|---|
Freeland | £27.00 | £38.00 |
Garsington | £15.00 | £24.00 |
Great Milton | £25.00 | £39.00 |
Henley | £55.00 | £79.00 |
High Wycombe | £59.00 | £90.00 |
Horspath Village | £15.00 | £25.00 |
Kidlington (North) | £18.00 | £22.00 |
Kidlington (South) | £16.00 | £22.00 |
Little Milton | £26.00 | £44.00 |
Marcham | £25.00 | £38.00 |
Milton Common | £26.00 | £44.00 |
Nuneham Courtenay | £15.00 | £25.00 |
Radley | £14.00 | £20.00 |
Reading | £58.00 | £88.00 |
Stadhampton | £25.00 | £38.00 |
Sutton Courtenay | £24.00 | £36.00 |
DESTINATION | Max 4 People | Max 8 People |
---|---|---|
Swindon | £68.00 | £98.00 |
Thame | £35.00 | £55.00 |
Upper Heyford | £33.00 | £53.00 |
Wallingford | £32.50 | £50.00 |
Wantage | £38.00 | £58.00 |
Wheatley | £19.00 | £29.00 |
Witney | £35.00 | £50.00 |
Woodstock | £24.00 | £38.00 |
Wootton (Abingdon) | £14.00 | £22.00 |
If your destination isn’t listed, just contact us for a price. Please note: if you are catching a bus or train then we advise you allow at least thirty minutes travelling time from a pick up within the Oxford area, and allow longer during periods of heavy traffic.
We are also the official taxi company for the Cornbury Festival and do special fixed prices to and from the festival.
Where to find our Oxford taxi station
Our central Oxford taxi rank is located just off St Aldates, opposite the Town Hall and behind the St Aldates Tavern. The address is:
New Inn Yard, 108 St Aldates, Oxford OX1 1BU
Choosing the right car for your trip
We offer a range of different cars for our airport transfers, allowing you to pick the taxi that best suits your needs:
- Standard cars can take up to 4 passengers and 2 suitcases, plus standard-sized hand luggage for each passenger.
- Estate cars can also take up to 4 passengers, but can carry up to 3 large suitcases, plus standard-sized hand luggage for each passenger.
- 5-8 seat minibuses can carry up to 8 passengers with 6 suitcases/Large bags, plus standard-sized hand luggage for each passenger. If fewer passenger seats are required, more baggage can be carried.
- Executive cars can take up to 4 passengers and 2 suitcases, plus standard-sized hand luggage for each passenger. The interior space available in our executive cars is larger and of much higher standard, making the journey more luxurious and comfortable.
Extras:
Removals, light car removals £15.00 (items on seats) plus ( 1-4 passengers tariff) Large removals £30.00 (Items on seats in seating arae up to level of window)
8 seat mini bus light removals £15.00, Large removals £30.00